Training Records in FY2013
KITA International Training Records in FY2013
| Title of training course | 2013 | 2014 | Leader | Participant | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
| ŸEnvironment management | ||||||||||||||||||||||||||||||||||
| Industrial pollution control management | Kawasaki | 11 | ||||||||||||||||||||||||||||||||
| Air pollution source management | A.Kido | 10 | ||||||||||||||||||||||||||||||||
| Waste management technique (A) | Haraguchi | 10 | ||||||||||||||||||||||||||||||||
| Waste management technique (B) | Sashiwa | 10 | ||||||||||||||||||||||||||||||||
| (Vietnam) Waste management technology (C) | K.Kido | 5 | ||||||||||||||||||||||||||||||||
| Environmental technology for low carbon society | Yazu | 11 | ||||||||||||||||||||||||||||||||
| Management of composting project (A) | Sashiwa | 10 | ||||||||||||||||||||||||||||||||
| Management of composting project (B) | K.Kido | 8 | ||||||||||||||||||||||||||||||||
| Environmental education | Kawasaki | 15 | ||||||||||||||||||||||||||||||||
| iKorea) Environment and energy-saving for SME business manager | T.Kaneko | 15 | ||||||||||||||||||||||||||||||||
| ŸWastewater treatment | ||||||||||||||||||||||||||||||||||
| Industrial wastewater treatment techniques (A) | Kawasaki | 8 | ||||||||||||||||||||||||||||||||
| (Vietnam) Industrial wastewater treatment technology (B) | Shinohara | 6 | ||||||||||||||||||||||||||||||||
| Operation & maintenance of sewerage and waste water treatment techniques (B) | Sueta | 10 | ||||||||||||||||||||||||||||||||
| Water environment administration | Ueyama | 6 | ||||||||||||||||||||||||||||||||
| (Kosovo) Development in Waste Water Treatment Sector | Sueta | 6 | ||||||||||||||||||||||||||||||||
| ŸProduction technology & Maintenance | ||||||||||||||||||||||||||||||||||
| Maintenance management for productivity improvement | J.Kawasaki | 8 | ||||||||||||||||||||||||||||||||
| Practical technology for mechatronics & robots | Taniguchi | 8 | ||||||||||||||||||||||||||||||||
| (Latin America) CP in process industries | Abe (Fukumori) |
8 | ||||||||||||||||||||||||||||||||
| (Latin America) Dissemination of productivity improvement activities | K.Kawasaki | 8 | ||||||||||||||||||||||||||||||||
| (Vietnam) Practical management for productivity improvement (1) | Miyamoto | 6 | ||||||||||||||||||||||||||||||||
| (Vietnam) Practical management for productivity improvement (2) | Miyamoto | 6 | ||||||||||||||||||||||||||||||||
| (Southeastern Europe) Promotion of Cleaner Production | Kosugi | 10 | ||||||||||||||||||||||||||||||||
| (Indonesia) KAIZEN Mission Project | Kitada | 15 | ||||||||||||||||||||||||||||||||
| (Hai Phong, Vietnam) Improvement of management capability for factory | Fujimoto | 5 | ||||||||||||||||||||||||||||||||
| (Hai Phong, Vietnam) Improvement of production on technology | Miyata | 10 | ||||||||||||||||||||||||||||||||
| Title of training course | 2013 | 2014 | Leader | Participant | ||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
| ŸEnergy | ||||||||||||||||||||||||||||||||||
| (India) Energy conservation techniques i1) | Yamato (Ueyama) |
16 | ||||||||||||||||||||||||||||||||
| (India) Energy conservation techniques (2) | Ueyama | 16 | ||||||||||||||||||||||||||||||||
| (India) Energy conservation techniques for SME | Yamato | 15 | ||||||||||||||||||||||||||||||||
| Energy conservation technology & machine condition diagnosis(A) | Ueyama (Ono) |
12 | ||||||||||||||||||||||||||||||||
| Energy conservation technology & machine condition diagnosis(B) | Ueyama | 8 | ||||||||||||||||||||||||||||||||
| Policy planning for efficiency & conservation (B) | Kawaguchi (Ueyama) |
16 | ||||||||||||||||||||||||||||||||
| Solar power generation technology (B) | Ueyama | 16 | ||||||||||||||||||||||||||||||||
| Alternative power-generating technology for low carbon society (A) | Fujii | 14 | ||||||||||||||||||||||||||||||||
| Alternative power-generating technology for low carbon society(B) | Fujii | 14 | ||||||||||||||||||||||||||||||||
| Alternative power-generating technology for low carbon society(C) | Yazu | 8 | ||||||||||||||||||||||||||||||||
| Promotion of energy conservation in commercial & residential sector (A) | Kawaguchi | 11 | ||||||||||||||||||||||||||||||||
| Promotion of energy conservation in commercial & residential sector (B) | Kawaguchi | 11 | ||||||||||||||||||||||||||||||||
| Operation & maintenance of sewerage system and waste water treatment techniques (B) | Sueta | 10 | ||||||||||||||||||||||||||||||||
| Water environment administration | Ueyama | 8 | ||||||||||||||||||||||||||||||||
| (Kosovo) Development in Waste Water Treatment Sector |
Sueta | 8 | ||||||||||||||||||||||||||||||||
| ŸVocational training and Others | ||||||||||||||||||||||||||||||||||
| Vocational Training for its Application to Business | Miyamoto | 11 | ||||||||||||||||||||||||||||||||
| Reinforcement of administrative capacity for food sanitation | Nakahara | 11 | ||||||||||||||||||||||||||||||||
| (Latin America) Small and Medium Enterprises/Local Industry Activation | Miki | 10 | ||||||||||||||||||||||||||||||||
| (Africa) Practical human resource development in electrical and electronic engineering | Kyuura | 9 | ||||||||||||||||||||||||||||||||
| Training Program for Local Activation | Miki | 6 | ||||||||||||||||||||||||||||||||
| (Africa) Capacity development for entrepreneurs & MSME activation (A) | Miki | 10 | ||||||||||||||||||||||||||||||||
| (Africa) Capacity development for entrepreneurs & MSME activation (B) | Miki | 10 | ||||||||||||||||||||||||||||||||
| ŸHuman Resource Development for Asia | ||||||||||||||||||||||||||||||||||
| Sewerage management techniques for Kunming | S.Kaneko | 6 | ||||||||||||||||||||||||||||||||
| Local government officials training program (CLAIR participant training) | S.Kaneko | 4 | ||||||||||||||||||||||||||||||||
| (Surabaya, Indonesia) Decentralized wastewater management for SURABAYA city. | Haraguchi | 5 | ||||||||||||||||||||||||||||||||
